Municipality | Date | Total Rate | Municipality | Date | Total Rate |
Albany | 10/26/23 | $10.08 | Lee | 11/17/2023 | $23.63 |
Alexandria | 11/14/23 | $18.65 | Lempster | 12/14/2023 | $27.11 |
Alton | 11/15/23 | $13.18 | Lincoln | 10/24/23 | $11.68 |
Amherst | 11/03/2023 | $21.88 | Litchfield | 10/18/23 | $20.94 |
Antrim | 12/07/2023 | $18.74 | Littleton | 11/14/2023 | $22.54 |
Ashland | 11/27/2023 | $17.3 | Londonderry | 12/04/2023 | $15.65 |
Atkinson | 10/31/2023 | $14.5 | Lyman | 11/21/2023 | $21.6 |
Auburn | 10/18/2023 | $12.61 | Lyme | 10/26/2023 | $23.35 |
Barnstead | 11/14/2023 | $14.35 | Lyndeborough | 11/08/2023 | $23.77 |
Barrington | 11/07/2023 | $16.69 | Madbury | 10/26/2023 | $26.97 |
Bath | 10/11/2023 | $23 | Madison | 10/26/2023 | $16.98 |
Bedford | 11/02/2023 | $14.8 | Manchester | 11/15/2023 | $18.86 |
Belmont | 11/08/2023 | $17.47 | Marlborough | 11/13/2023 | $25.58 |
Bennington | 11/07/2023 | $32.15 | Marlow | 11/06/2023 | $28.82 |
Benton | 11/13/2023 | $8.36 | Mason | 10/23/2023 | $23.72 |
Bow | 10/23/2023 | $27.81 | Merrimack | 11/03/2023 | $19.45 |
Bradford | 12/04/2023 | $27.8 | Milan | 11/22/2023 | $21.82 |
Brentwood | 11/01/2023 | $23.53 | Milford | 10/24/2023 | $22.17 |
Bristol | 11/17/2023 | $22.75 | Monroe | 11/30/2023 | $9.73 |
Brookfield | 10/18/2023 | $18.26 | Mont Vernon | 11/30/2023 | $29.04 |
Brookline | 11/02/2023 | $20.78 | Moultonborough | 11/03/2023 | $5.7 |
Canaan | 10/31/2023 | $27.15 | Nashua | 11/17/2023 | $18.23 |
Candia | 11/16/2023 | $20.63 | Nelson | 11/02/2023 | $14.92 |
Canterbury | 11/22/2023 | $21 | New Castle | 11/07/2023 | $4.98 |
Chatham | 11/28/2023 | $16.42 | New Hampton | 11/14/2023 | $12.21 |
Chester | 10/30/2023 | $23.2 | New Ipswich | 10/23/2023 | $25.7 |
Chichester | 11/21/2023 | $16.42 | New London | 11/03/2023 | $10.81 |
Clarksville | 10/24/2023 | $18.92 | Newbury | 12/08/2023 | $13.05 |
Columbia | 11/09/2023 | $16.84 | Newfields | 11/22/2023 | $15.79 |
Cornish | 10/31/2023 | $26.23 | Newington | 11/08/2023 | $10.18 |
Danbury | 11/13/2023 | $20 | Newmarket | 10/26/2023 | $29.49 |
Danville | 10/25/2023 | $25.21 | Newton | 11/26/2023 | $24.61 |
Deerfield | 11/07/2023 | $22.66 | Northwood | 12/04/2023 | $13.8 |
Derry | 11/14/2023 | $20.68 | Ossipee | 12/11/2023 | $10.37 |
Dorchester | 11/20/2023 | $25.82 | Pelham | 10/20/2023 | $18.19 |
Dublin | 10/31/2023 | $27.67 | Peterborough | 11/13/2023 | $28.19 |
Dummer | 11/15/2023 | $18.1 | Pittsburg | 10/25/2023 | $9.6 |
Dunbarton | 10/19/2023 | $25.57 | Pittsfield | 10/25/2023 | $24.97 |
Durham | 10/27/2023 | $20.48 | Plainfield | 10/19/2023 | $15.75 |
East Kingston | 11/09/2023 | $25.19 | Plaistow | 10/31/2023 | $22.34 |
Eaton | 10/19/2023 | $13.07 | Plymouth | 11/20/2023 | $24.38 |
Enfield | 11/03/2023 | $27.16 | Portsmouth | 11/16/2023 | $16.31 |
Epping | 10/31/2023 | $23.4 | Randolph | 11/27/2023 | $19.54 |
Epsom | 10/31/2023 | $24.63 | Rindge | 11/01/2023 | $25.04 |
Exeter | 11/02/2023 | $26.78 | Rumney | 11/07/2023 | $23.88 |
Francestown | 10/31/2023 | $27.88 | Rye | 11/17/2023 | $8.03 |
Franconia | 11/22/2023 | $14.35 | Salem | 10/18/2023 | $16.96 |
Franklin | 11/07/2023 | $16.26 | Sandown | 10/24/2023 | $20.9 |
Freedom | 11/08/2023 | $10.98 | Shelburne | 11/22/2023 | $17.61 |
Fremont | 10/24/2023 | $23.59 | Springfield | 11/21/2023 | $23.27 |
Gilford | 11/08/2023 | $10.3 | Stark | 10/25/2023 | $20.72 |
Gilsum | 11/07/2023 | $26.03 | Stewartstown | 11/15/2023 | $14.68 |
Goffstown | 10/24/2023 | $18.86 | Stratford | 11/09/2023 | $19.11 |
Goshen | 11/16/2023 | $21.57 | Stratham | 11/07/2023 | $20.91 |
Grafton | 10/26/2023 | $27.3 | Sugar Hill | 11/20/2023 | $22.76 |
Grantham | 11/03/2023 | $17.59 | Sullivan | 10/25/2023 | $32.8 |
Greenfield | 10/30/2023 | $33.9 | Sunapee | 11/17/2023 | $9.68 |
Greenland | 11/09/2023 | $12.27 | Surry | 10/11/2023 | $16.02 |
Groton | 11/15/2023 | $10 | Sutton | 10/26/2023 | $25.37 |
Hampstead | 11/01/2023 | $25.44 | Swanzey | 11/02/2023 | $26.87 |
Hampton Falls | 10/30/2023 | $12.95 | Temple | 11/15/2023 | $24.79 |
Hancock | 10/31/2023 | $24.15 | Thornton | 11/16/2023 | $20.76 |
Harrisville | 11/07/2023 | $12.56 | Troy | 11/29/2023 | $18.08 |
Henniker | 11/03/2023 | $22.38 | Tuftonboro | 11/13/2023 | $7.27 |
Holderness | 11/07/2023 | $8.59 | Wakefield | 11/09/2023 | $6.85 |
Hollis | 11/14/2023 | $16.66 | Waterville Valley | 10/09/2023 | $12.05 |
Jackson | 11/06/2023 | $12.36 | Weare | 11/07/2023 | $18.84 |
Jaffrey | 11/03/2023 | $33.35 | Westmoreland | 11/06/2023 | $21.29 |
Keene | 11/15/2023 | $31.89 | Wilmot | 10/19/2023 | $24.17 |
Kensington | 10/31/2023 | $13.15 | Windham | 11/07/2023 | $21.4 |
Kingston | 11/15/2023 | $15.78 | Wolfeboro | 11/28/2023 | $14.69 |
Lebanon | 11/06/2023 | $24.28 | Woodstock | 10/24/2023 | $19.44 |
If you would like more information on these properties, let us know. We will be following up with you. If you would like to be included in our Heads Up program, CLICK HERE